---
title: Tables retrieved for monitoring purpose
source: https://docs.newrelic.com/docs/sap-solutions/reference/sap-tables-monitoring
---

This reference lists **SAP tables** retrieved for monitoring purposes by **New Relic Monitoring for SAP Solutions**. These tables provide data for various monitoring areas including **AIF**, **SLT**, **IDOC**, jobs, email, transports, **RFC**, business processes, and change documents.

## Authorization and table access

**New Relic Monitoring for SAP** authorization role provides broad table display access for the **RFC user** in the monitored system when setting up the **RFC connections**. For additional customization—such as retrieving custom **Z-tables** or **IDOC** and message payload data—we recommend keeping this access broad. If you want to restrict table access, use this list.

> #### ⚠️ IMPORTANT
>
> If any custom data collector retrieves data directly from a table, the security role may require updating for the new data provider to function.

## Who should use this reference

-   **SAP Basis** administrators reviewing data collection scope
-   Security teams auditing table access requirements
-   Database administrators monitoring table usage

## Tables retrieved for monitoring purpose

| **Monitoring Area**         | **Table Monitored** | **Description**                                              | **Remarks**                                                                  |
| --------------------------- | ------------------- | ------------------------------------------------------------ | ---------------------------------------------------------------------------- |
| AIF                         | `/AIF/STD_IDX_TBL`  | AIF Standard Index Table                                     |                                                                              |
| AIF                         | `/AIF/MMSG_VARS`    | AIF Message Variables                                        |                                                                              |
| SLT                         | `IUUC_REPL_STAT`    | Statistics about the number of I/U/D entries for replication |                                                                              |
| SLT                         | `IUUC_REPL_LTNCY`   | Keep history for the latency of each replicated portion      |                                                                              |
| SLT                         | `DMC_DB_TAB_MAP`    | Mapping of internal tab names to generic DB tabnames         |                                                                              |
| SLT                         | `IUUC_REPL_STATH`   | Statistics about the number of I/U/D entries for replication |                                                                              |
| IDOC                        | `T012D`             | Parameters for DMEs and foreign payment transactions         | For IDOC Partner data                                                        |
| IDOC                        | `T012`              | House Banks                                                  | For IDOC Partner data                                                        |
| IDOC                        | `BNKA`              | Bank master record                                           | For IDOC Partner data                                                        |
| IDOC                        | `BUT000`            | BP: General data I                                           | For IDOC Partner data                                                        |
| IDOC                        | `KNA1`              | General Data in Customer Master                              | For IDOC Partner data                                                        |
| IDOC                        | `LFA1`              | Vendor Master (General Section)                              | For IDOC Partner data                                                        |
| IDOC                        | `TBDLST`            | Text for logical system                                      | For IDOC Partner data                                                        |
| IDOC                        | `USR21`             | User Name/Address Key Assignment                             | For IDOC Partner data                                                        |
| IDOC                        | `ADRP`              | Persons (Business Address Services)                          | For IDOC Partner data                                                        |
| IDOC                        | `STACUST`           | Customizing for IDoc status (status groups, archive, procg)  |                                                                              |
| IDOC                        | `STALIGHT`          | Traffic Light Assignment to Status Groups for IDoc Display   |                                                                              |
| IDOC                        | `EDIMSGT`           | Short description of SAP message types                       |                                                                              |
| IDOC                        | `TEDS2`             | Short description of IDoc status values                      |                                                                              |
| IDOC                        | `T000`              | Clients                                                      |                                                                              |
| IDOC                        | `EDIDC`             | Control record (IDoc)                                        |                                                                              |
| IDOC                        | `EDIDS`             | Status Record (IDoc)                                         |                                                                              |
| IDOC                        | `EDIPOA`            | Table for ALE Port Definitions                               |                                                                              |
| IDOC                        | `DD07T`             | DD: Texts for Domain Fixed Values (Language-Dependent)       |                                                                              |
| IDOC                        | `EDP21`             | Partner Profile: Inbound                                     |                                                                              |
| IDOC                        | `TEDE2`             | EDI process types (inbound)                                  |                                                                              |
| IDOC                        | `TBD52`             | Function modules for inbound ALE-EDI                         |                                                                              |
| Job Monitoring              | `BTCJOBEPP`         | Assignment: Extended Passport to Background Job              |                                                                              |
| Job Monitoring              | `TSRVLST`           | Contents of Background Processing Server Groups              |                                                                              |
| Job Monitoring              | `TSRVGRP`           | Server Groups in Background Processing                       |                                                                              |
| Job Monitoring              | `V_OP`              | Background Job Status: Join from tbtco and tbtcp             |                                                                              |
| Email Monitoring            | `V_ADCP_SO`         | View for SAPoffice                                           |                                                                              |
| Transport Monitoring        | `TPALOG`            | Transport Status Log                                         |                                                                              |
| RFC Monitoring              | `TRFCQIN`           | tRFC Queue Description (Inbound Queue)                       |                                                                              |
| RFC Monitoring              | `TRFCQOUT`          | tRFC Queue Description (Outbound Queue)                      |                                                                              |
| RFC Monitoring              | `ARFCSSTATE`        | Description of ARFC Call Status (Send)                       |                                                                              |
| Business Process Monitoring | `EKBE`              | History per Purchasing Document                              | Delivered as suspended data provider. Need custom data providers to activate |
| Business Process Monitoring | `NAST`              | Message Status                                               | Delivered as suspended data provider. Need custom data providers to activate |
| Business Process Monitoring | `VBAK`              | Sales Document: Header Data                                  | Delivered as suspended data provider. Need custom data providers to activate |
| Business Process Monitoring | `VBFA`              | Sales Document Flow                                          | Delivered as suspended data provider. Need custom data providers to activate |
| Business Process Monitoring | `VBUK`              | Sales Document: Header Status and Administrative Data        | Delivered as suspended data provider. Need custom data providers to activate |
| Change Documents            | `CDPOS`             | Change document items                                        | Delivered as suspended data provider. Need custom data providers to activate |
| Change Documents            | `CDHDR`             | Change document header                                       | Delivered as suspended data provider. Need custom data providers to activate |

## Related documentation

-   [Data providers reference](https://docs.newrelic.com/docs/sap-solutions/monitor/data-providers-reference) - Complete list of data providers and their configurations
-   [Authorization objects used in /NEWR/DATA_PROVIDER](https://docs.newrelic.com/docs/sap-solutions/reference/authorization-objects) - Required authorization objects for data collection
