중요
Enable the AWS CloudWatch Metric Streams integration to monitor all CloudWatch metrics from your AWS services, including custom namespaces. Individual integrations are no longer our recommended option.
New Relic offers an integration for reporting your AWS Step Functions data. This document explains how to activate this integration and describes the data that can be reported.
Activate integration
To enable this integration follow standard procedures to Connect AWS services to New Relic.
Configuration and polling
You can change the polling frequency and filter data using configuration options.
Default polling information for the AWS Step Functions integration:
- New Relic polling interval: 5 minutes
- Amazon CloudWatch data interval: 1 minute
Find and use data
To find your integration data, go to one.newrelic.com > All capabilities > Infrastructure > AWS and select an integration.
You can query and explore your data using the following event type:
Entity | Event Type | Provider |
---|---|---|
StateMachine |
|
|
Activity |
|
|
LambdaFunction |
|
|
ServiceIntegration |
|
|
Service |
|
|
ApiUsage |
|
|
For more on how to use your data, see Understand and use integration data.
Metric data
This integration collects AWS Step Functions data for StateMachine, Activity, LambdaFunction, ServiceIntegration, Service, and ApiUsage.
Step Functions StateMachine data
Metric | Unit | Description |
---|---|---|
| Milliseconds | The interval, in milliseconds, between the time the execution starts and the time it closes. |
| Count | The number of StateEntered events and retries that have been throttled. This is related to StateTransition throttling. |
| Count | The number of aborted or terminated executions. |
| Count | The number of failed executions. |
| Count | The number of started executions. |
| Count | The number of successfully completed executions. |
| Count | The number of executions that time out for any reason. |
Step Functions Activity data
Metric | Unit | Description |
---|---|---|
| Milliseconds | The interval, in milliseconds, between the time the activity starts and the time it closes. |
| Milliseconds | The interval, in milliseconds, for which the activity stays in the schedule state. |
| Milliseconds | The interval, in milliseconds, between the time the activity is scheduled and the time it closes. |
| Count | The number of failed activities. |
| Count | The number of activities that time out due to a heartbeat timeout. |
| Count | The number of scheduled activities. |
| Count | The number of started activities. |
| Count | The number of successfully completed activities. |
| Count | The number of activities that time out on close. |
Step Functions LambdaFunction data
Metric | Unit | Description |
---|---|---|
| Milliseconds | The interval, in milliseconds, between the time the Lambda function starts and the time it closes. |
| Milliseconds | The interval, in milliseconds, for which the Lambda function stays in the schedule state. |
| Milliseconds | The interval, in milliseconds, between the time the Lambda function is scheduled and the time it closes. |
| Count | The number of failed Lambda functions. |
| Count | The number of scheduled Lambda functions. |
| Count | The number of started Lambda functions. |
| Count | The number of successfully completed Lambda functions. |
| Count | The number of Lambda functions that time out on close. |
Step Functions ServiceIntegration data
Metric | Unit | Description |
---|---|---|
| Milliseconds | The interval, in milliseconds, between the time the Service Task starts and the time it closes. |
| Milliseconds | The interval, in milliseconds, for which the Service Task stays in the schedule state. |
| Milliseconds | The interval, in milliseconds, between the time the Service Task is scheduled and the time it closes. |
| Count | The number of failed Service Tasks. |
| Count | The number of scheduled Service Tasks. |
| Count | The number of started Service Tasks. |
| Count | The number of successfully completed Service Tasks. |
| Count | The number of Service Tasks that time out on close. |
Step Functions Service data
Metric | Unit | Description |
---|---|---|
| Count | The count of requests that have been throttled. |
| Count | The count of available requests per second. |
| Count | The count of requests per second that are allowed into the bucket. |
| Count | The count of requests per second. |
Step Functions ApiUsage data
Metric | Unit | Description |
---|---|---|
| Count | The count of requests that have been throttled. |
| Count | The count of available requests per second. |
| Count | The count of requests per second that are allowed into the bucket. |
| Count | The count of requests per second. |