Importante
Enable the AWS CloudWatch Metric Streams integration to monitor all CloudWatch metrics from your AWS services, including custom namespaces. Individual integrations are no longer our recommended option.
New Relic infrastructure integrations include an integration for reporting your Amazon Neptune data to New Relic. This document explains how to activate this integration and describes the data that can be reported.
Activate integration
To enable this integration, follow standard procedures to connect AWS services to New Relic.
Configuration and polling
You can change the polling frequency and filter data using configuration options.
Default polling information for the Amazon Neptune integration:
- New Relic polling interval: 5 minutes
- Amazon CloudWatch data interval: 1 minute
View and use data
To view and use your integration data, go to one.newrelic.com > All capabilities > Infrastructure > AWS and select an integration.
You can query and explore your data using the following event type:
Entity | Event type | Provider |
---|---|---|
|
| |
|
| |
|
| |
|
|
Metric data
This integration collects Amazon Neptune data for Instance, Cluster, ClusterByRole and DatabaseClass.
Neptune Instance data
Metric | Unit | Description |
---|---|---|
| Bytes | The total amount of backup storage, in bytes, used to support from the Neptune DB cluster's backup retention window. Included in the total reported by the TotalBackupStorageBilled metric. |
| Milliseconds | For a read replica, the amount of lag when replicating updates from the primary instance, in milliseconds. |
| Milliseconds | The maximum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Milliseconds | The minimum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Percent | The percentage of CPU utilization. |
| Seconds | The amount of time that the instance has been running, in seconds. |
| Bytes | The amount of available random access memory, in bytes. |
| Count | Number of requests per second to the Gremlin engine. |
| Count | The number of open WebSocket connections to Neptune. |
| Count | Number of loader requests per second. |
| Count | The number of requests waiting in the input queue pending execution. Neptune starts throttling requests when they exceed the maximum queue capacity. |
| BytesPerSecond | The incoming (Receive) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| BytesPerSecond | The amount of network throughput both received from and transmitted to clients by each instance in the Neptune DB cluster, in bytes per second. This throughput doesn't include network traffic between instances in the DB cluster and the cluster volume. |
| BytesPerSecond | The outgoing (Transmit) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| Count | The number of transactions successfully committed per second. |
| Count | The number of transactions opened on the server per second. |
| Count | The number of transactions per second rolled back on the server because of errors. |
| Bytes | The total amount of backup storage consumed by all snapshots for a Neptune DB cluster outside its backup retention window, in bytes. Included in the total reported by the TotalBackupStorageBilled metric. |
| Count | The number of requests per second to the SPARQL engine. |
| Bytes | The total amount of backup storage for which you are billed for a given Neptune DB cluster, in bytes. Includes the backup storage measured by the BackupRetentionPeriodStorageUsed and SnapshotStorageUsed metrics. |
| Count | The total number of requests per second to the server from all sources. |
| Count | The total number per second of requests that errored out because of client-side issues. |
| Count | The total number per second of requests that errored out on the server because of internal failures. |
| Bytes | The amount of storage used by your Neptune DB instance, in bytes. This value affects the cost of the Neptune DB cluster. |
| Count | The average number of billed read I/O operations from a cluster volume, reported at 5-minute intervals. Billed read operations are calculated at the cluster volume level, aggregated from all instances in the Neptune DB cluster, and then reported at 5-minute intervals. |
| Count | The average number of write disk I/O operations to the cluster volume, reported at 5-minute intervals. |
Neptune Cluster data
Metric | Unit | Description |
---|---|---|
| Bytes | The total amount of backup storage, in bytes, used to support from the Neptune DB cluster's backup retention window. Included in the total reported by the TotalBackupStorageBilled metric. |
| Milliseconds | For a read replica, the amount of lag when replicating updates from the primary instance, in milliseconds. |
| Milliseconds | The maximum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Milliseconds | The minimum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Percent | The percentage of CPU utilization. |
| Seconds | The amount of time that the instance has been running, in seconds. |
| Bytes | The amount of available random access memory, in bytes. |
| Count | Number of requests per second to the Gremlin engine. |
| Count | The number of open WebSocket connections to Neptune. |
| Count | Number of loader requests per second. |
| Count | The number of requests waiting in the input queue pending execution. Neptune starts throttling requests when they exceed the maximum queue capacity. |
| BytesPerSecond | The incoming (Receive) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| BytesPerSecond | The amount of network throughput both received from and transmitted to clients by each instance in the Neptune DB cluster, in bytes per second. This throughput doesn't include network traffic between instances in the DB cluster and the cluster volume. |
| BytesPerSecond | The outgoing (Transmit) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| Count | The number of transactions successfully committed per second. |
| Count | The number of transactions opened on the server per second. |
| Count | The number of transactions per second rolled back on the server because of errors. |
| Bytes | The total amount of backup storage consumed by all snapshots for a Neptune DB cluster outside its backup retention window, in bytes. Included in the total reported by the TotalBackupStorageBilled metric. |
| Count | The number of requests per second to the SPARQL engine. |
| Bytes | The total amount of backup storage for which you are billed for a given Neptune DB cluster, in bytes. Includes the backup storage measured by the BackupRetentionPeriodStorageUsed and SnapshotStorageUsed metrics. |
| Count | The total number of requests per second to the server from all sources. |
| Count | The total number per second of requests that errored out because of client-side issues. |
| Count | The total number per second of requests that errored out on the server because of internal failures. |
| Bytes | The amount of storage used by your Neptune DB instance, in bytes. This value affects the cost of the Neptune DB cluster. |
| Count | The average number of billed read I/O operations from a cluster volume, reported at 5-minute intervals. Billed read operations are calculated at the cluster volume level, aggregated from all instances in the Neptune DB cluster, and then reported at 5-minute intervals. |
| Count | The average number of write disk I/O operations to the cluster volume, reported at 5-minute intervals. |
Neptune ClusterByRole data
Metric | Unit | Description |
---|---|---|
| Bytes | The total amount of backup storage, in bytes, used to support from the Neptune DB cluster's backup retention window. Included in the total reported by the TotalBackupStorageBilled metric. |
| Milliseconds | For a read replica, the amount of lag when replicating updates from the primary instance, in milliseconds. |
| Milliseconds | The maximum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Milliseconds | The minimum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Percent | The percentage of CPU utilization. |
| Seconds | The amount of time that the instance has been running, in seconds. |
| Bytes | The amount of available random access memory, in bytes. |
| Count | Number of requests per second to the Gremlin engine. |
| Count | The number of open WebSocket connections to Neptune. |
| Count | Number of loader requests per second. |
| Count | The number of requests waiting in the input queue pending execution. Neptune starts throttling requests when they exceed the maximum queue capacity. |
| BytesPerSecond | The incoming (Receive) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| BytesPerSecond | The amount of network throughput both received from and transmitted to clients by each instance in the Neptune DB cluster, in bytes per second. This throughput doesn't include network traffic between instances in the DB cluster and the cluster volume. |
| BytesPerSecond | The outgoing (Transmit) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| Count | The number of transactions successfully committed per second. |
| Count | The number of transactions opened on the server per second. |
| Count | The number of transactions per second rolled back on the server because of errors. |
| Bytes | The total amount of backup storage consumed by all snapshots for a Neptune DB cluster outside its backup retention window, in bytes. Included in the total reported by the TotalBackupStorageBilled metric. |
| Count | The number of requests per second to the SPARQL engine. |
| Bytes | The total amount of backup storage for which you are billed for a given Neptune DB cluster, in bytes. Includes the backup storage measured by the BackupRetentionPeriodStorageUsed and SnapshotStorageUsed metrics. |
| Count | The total number of requests per second to the server from all sources. |
| Count | The total number per second of requests that errored out because of client-side issues. |
| Count | The total number per second of requests that errored out on the server because of internal failures. |
| Bytes | The amount of storage used by your Neptune DB instance, in bytes. This value affects the cost of the Neptune DB cluster. |
| Count | The average number of billed read I/O operations from a cluster volume, reported at 5-minute intervals. Billed read operations are calculated at the cluster volume level, aggregated from all instances in the Neptune DB cluster, and then reported at 5-minute intervals. |
| Count | The average number of write disk I/O operations to the cluster volume, reported at 5-minute intervals. |
Neptune DatabaseClass data
Metric | Unit | Description |
---|---|---|
| Bytes | The total amount of backup storage, in bytes, used to support from the Neptune DB cluster's backup retention window. Included in the total reported by the |
| Milliseconds | For a read replica, the amount of lag when replicating updates from the primary instance, in milliseconds. |
| Milliseconds | The maximum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Milliseconds | The minimum amount of lag between the primary instance and each Neptune DB instance in the DB cluster, in milliseconds. |
| Percent | The percentage of CPU utilization. |
| Seconds | The amount of time that the instance has been running, in seconds. |
| Bytes | The amount of available random access memory, in bytes. |
| Count | Number of requests per second to the Gremlin engine. |
| Count | The number of open WebSocket connections to Neptune. |
| Count | Number of loader requests per second. |
| Count | The number of requests waiting in the input queue pending execution. Neptune starts throttling requests when they exceed the maximum queue capacity. |
| BytesPerSecond | The incoming (Receive) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| BytesPerSecond | The amount of network throughput both received from and transmitted to clients by each instance in the Neptune DB cluster, in bytes per second. This throughput doesn't include network traffic between instances in the DB cluster and the cluster volume. |
| BytesPerSecond | The outgoing (Transmit) network traffic on the DB instance, including both customer database traffic and Neptune traffic used for monitoring and replication, in bytes/second. |
| Count | The number of transactions successfully committed per second. |
| Count | The number of transactions opened on the server per second. |
| Count | The number of transactions per second rolled back on the server because of errors. |
| Bytes | The total amount of backup storage consumed by all snapshots for a Neptune DB cluster outside its backup retention window, in bytes. Included in the total reported by the |
| Count | The number of requests per second to the |
| Bytes | The total amount of backup storage for which you are billed for a given Neptune DB cluster, in bytes. Includes the backup storage measured by the |
| Count | The total number of requests per second to the server from all sources. |
| Count | The total number per second of requests that errored out because of client-side issues. |
| Count | The total number per second of requests that errored out on the server because of internal failures. |
| Bytes | The amount of storage used by your Neptune DB instance, in bytes. This value affects the cost of the Neptune DB cluster. |
| Count | The average number of billed read I/O operations from a cluster volume, reported at 5-minute intervals. Billed read operations are calculated at the cluster volume level, aggregated from all instances in the Neptune DB cluster, and then reported at 5-minute intervals. |
| Count | The average number of write disk I/O operations to the cluster volume, reported at 5-minute intervals. |